<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for New Beans</title>
	<atom:link href="http://www.artsjournal.com/newbeans/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.artsjournal.com/newbeans</link>
	<description>Clayton Lord on new art and new audiences</description>
	<lastBuildDate>Fri, 17 May 2013 15:19:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Bloody Sunday by Frank</title>
		<link>http://www.artsjournal.com/newbeans/2013/05/bloody-sunday.html#comment-1685</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 17 May 2013 15:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.artsjournal.com/newbeans/?p=265#comment-1685</guid>
		<description><![CDATA[I notice this when I was dividing my time between California and France. The murder rate in America is, of course, many multiples of European countries. The Los Angeles Times, on Monday, would publish a summary of the murder incidents in the city over the weekend which was often in double digits. In France any murder is a page one story. The American reports have an unstated premis: most of those killed and injured are drug dealers, the poor and minorities, therefore less important for &quot;the rest of us.&quot;  The story becomes relevant when the under-classes accidently involve &quot;us&quot; in their killing. This racism and class superiority degrades the human race, runs counter to Christian priniciples and is a consistent ugly underbelly of American society.]]></description>
		<content:encoded><![CDATA[<p>I notice this when I was dividing my time between California and France. The murder rate in America is, of course, many multiples of European countries. The Los Angeles Times, on Monday, would publish a summary of the murder incidents in the city over the weekend which was often in double digits. In France any murder is a page one story. The American reports have an unstated premis: most of those killed and injured are drug dealers, the poor and minorities, therefore less important for &#8220;the rest of us.&#8221;  The story becomes relevant when the under-classes accidently involve &#8220;us&#8221; in their killing. This racism and class superiority degrades the human race, runs counter to Christian priniciples and is a consistent ugly underbelly of American society.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bloody Sunday by New Orleans and Many Hands Make Light Hearts &#124; August Schulenburg</title>
		<link>http://www.artsjournal.com/newbeans/2013/05/bloody-sunday.html#comment-1677</link>
		<dc:creator>New Orleans and Many Hands Make Light Hearts &#124; August Schulenburg</dc:creator>
		<pubDate>Thu, 16 May 2013 16:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.artsjournal.com/newbeans/?p=265#comment-1677</guid>
		<description><![CDATA[[...] isn&#8217;t New Orleans Mother&#8217;s Day parade shooting a &#8216;national tragedy&#8217;? and Bloody Sunday for why. It makes me all the more grateful to Jody Christopherson for the video that we&#8217;ve [...]]]></description>
		<content:encoded><![CDATA[<p>[...] isn&#8217;t New Orleans Mother&#8217;s Day parade shooting a &#8216;national tragedy&#8217;? and Bloody Sunday for why. It makes me all the more grateful to Jody Christopherson for the video that we&#8217;ve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bloody Sunday by Clayton Lord</title>
		<link>http://www.artsjournal.com/newbeans/2013/05/bloody-sunday.html#comment-1658</link>
		<dc:creator>Clayton Lord</dc:creator>
		<pubDate>Tue, 14 May 2013 20:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.artsjournal.com/newbeans/?p=265#comment-1658</guid>
		<description><![CDATA[Hi Geoff, I was indeed more trying to portray the general dismissiveness of the media response, and not as an accurate representation, but I do take your very important point.  New Orleans is an incredibly diverse and vibrant city, and I certainly did not mean to imply that I believe otherwise.]]></description>
		<content:encoded><![CDATA[<p>Hi Geoff, I was indeed more trying to portray the general dismissiveness of the media response, and not as an accurate representation, but I do take your very important point.  New Orleans is an incredibly diverse and vibrant city, and I certainly did not mean to imply that I believe otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bloody Sunday by Geoff Watland</title>
		<link>http://www.artsjournal.com/newbeans/2013/05/bloody-sunday.html#comment-1656</link>
		<dc:creator>Geoff Watland</dc:creator>
		<pubDate>Tue, 14 May 2013 19:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.artsjournal.com/newbeans/?p=265#comment-1656</guid>
		<description><![CDATA[Thank you for your thoughts. I feel compelled to tell you as a resident of New Orleans and a personal friend and acquaintance to many of the people in attendance that your summation of the Second Line incident as &quot;perpetuated by three black men against a bunch of black people in a southern city&quot; is inaccurate. Perhaps, you were trying to illustrate the dismissive tone that many people take when referring to incidents of this sort, but the crowd was decidedly mixed race I can personally confirm blacks, latinos and plenty of white folks were in attendance. I make that distinction not in an attempt to imply more or less tragedy given the presence or lack of different racial representation in the crowd, but as an insistence for accuracy. New Orleans isn&#039;t a haven of racial tolerance by any stretch of the imagination, but I would like for people who don&#039;t live here to know that we live, work, play, love, and struggle together.]]></description>
		<content:encoded><![CDATA[<p>Thank you for your thoughts. I feel compelled to tell you as a resident of New Orleans and a personal friend and acquaintance to many of the people in attendance that your summation of the Second Line incident as &#8220;perpetuated by three black men against a bunch of black people in a southern city&#8221; is inaccurate. Perhaps, you were trying to illustrate the dismissive tone that many people take when referring to incidents of this sort, but the crowd was decidedly mixed race I can personally confirm blacks, latinos and plenty of white folks were in attendance. I make that distinction not in an attempt to imply more or less tragedy given the presence or lack of different racial representation in the crowd, but as an insistence for accuracy. New Orleans isn&#8217;t a haven of racial tolerance by any stretch of the imagination, but I would like for people who don&#8217;t live here to know that we live, work, play, love, and struggle together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Untenable Whiteness of Theatre by Sarah Bellum</title>
		<link>http://www.artsjournal.com/newbeans/2013/05/the-untenable-whiteness-of-theatre.html#comment-1635</link>
		<dc:creator>Sarah Bellum</dc:creator>
		<pubDate>Sun, 12 May 2013 22:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.artsjournal.com/newbeans/?p=261#comment-1635</guid>
		<description><![CDATA[A chart of age ranges would show a very similar pattern, with actors and staff skewed young, and audiences skewed geriatric.   Again, economics is the most obvious way to account for this.]]></description>
		<content:encoded><![CDATA[<p>A chart of age ranges would show a very similar pattern, with actors and staff skewed young, and audiences skewed geriatric.   Again, economics is the most obvious way to account for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Untenable Whiteness of Theatre by Sara</title>
		<link>http://www.artsjournal.com/newbeans/2013/05/the-untenable-whiteness-of-theatre.html#comment-1633</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Sun, 12 May 2013 18:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.artsjournal.com/newbeans/?p=261#comment-1633</guid>
		<description><![CDATA[Theater audiences are also getting older.  When I look out over the audiences at my husband&#039;s one-man shows, I see white hair.  I&#039;d say the average age of his audience members is about 70.  Will there be future generations of theater goers who seek out new and challenging  shows?  Today I think people tend to flock to spectacles with  Las Vegas-y effects.]]></description>
		<content:encoded><![CDATA[<p>Theater audiences are also getting older.  When I look out over the audiences at my husband&#8217;s one-man shows, I see white hair.  I&#8217;d say the average age of his audience members is about 70.  Will there be future generations of theater goers who seek out new and challenging  shows?  Today I think people tend to flock to spectacles with  Las Vegas-y effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Untenable Whiteness of Theatre by stevo</title>
		<link>http://www.artsjournal.com/newbeans/2013/05/the-untenable-whiteness-of-theatre.html#comment-1632</link>
		<dc:creator>stevo</dc:creator>
		<pubDate>Sun, 12 May 2013 17:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.artsjournal.com/newbeans/?p=261#comment-1632</guid>
		<description><![CDATA[looks like we need more white actors]]></description>
		<content:encoded><![CDATA[<p>looks like we need more white actors</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On (in)Appropriate Cultural Appropriation by Cayo Hern</title>
		<link>http://www.artsjournal.com/newbeans/2011/10/on-inappropriate-cultural-appropriation.html#comment-1614</link>
		<dc:creator>Cayo Hern</dc:creator>
		<pubDate>Fri, 10 May 2013 15:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.artsjournal.com/newbeans/?p=117#comment-1614</guid>
		<description><![CDATA[I&#039;m tired of all this furor over political correctness....The show introduces new cultures to a mass audience and does so in a respectful way. It also does more to awaken curiosity about these peoples and civilizations than ANY other source I&#039;m aware of....Sure it&#039;s entertainment....but what&#039;s wrong with that? Most people aren&#039;t even aware of fhese other indigenous groups and this goes a long way toward educating them that&#039;s there&#039;s a lot more going on in the world than their local neighborhood.  The Italian &quot;buffoon&quot; comes from a long history of Italian clowns....and his routines were damned funny! If this type of homage bothers you, DON&#039;T GO and leave more room at the shows for the rest of us!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m tired of all this furor over political correctness&#8230;.The show introduces new cultures to a mass audience and does so in a respectful way. It also does more to awaken curiosity about these peoples and civilizations than ANY other source I&#8217;m aware of&#8230;.Sure it&#8217;s entertainment&#8230;.but what&#8217;s wrong with that? Most people aren&#8217;t even aware of fhese other indigenous groups and this goes a long way toward educating them that&#8217;s there&#8217;s a lot more going on in the world than their local neighborhood.  The Italian &#8220;buffoon&#8221; comes from a long history of Italian clowns&#8230;.and his routines were damned funny! If this type of homage bothers you, DON&#8217;T GO and leave more room at the shows for the rest of us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Untenable Whiteness of Theatre by Angel</title>
		<link>http://www.artsjournal.com/newbeans/2013/05/the-untenable-whiteness-of-theatre.html#comment-1604</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Thu, 09 May 2013 18:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.artsjournal.com/newbeans/?p=261#comment-1604</guid>
		<description><![CDATA[Thank you for posting this!  Over here on the East Coast, the group I&#039;m part of, AAPAC (Asian American Performers Action Coalition), has taken statistics on the New York theater scene as well, although we didn&#039;t take all the same &quot;measurements&quot; when factoring  our numbers.  If you&#039;d like to compare, our website is www.aapacnyc.org, and on the homepage click on &quot;Stats Report&quot;.

After holding several discussions with theater artists of all levels, in forums both large and small, about exactly this issue (but especially as it pertains to Asian American actors),  the reasons given to us about why these numbers are the way they are are manifold.  The collision of entrenched history with a rapidly diversifying population has resulted in a bizarre blindness - and resistance - to change.  White writers, for the most part, continue to write about what they immediately know, which is their own history.  Then it&#039;s mostly white writers who are championed by the major theater production companies, mostly white directors hired to direct the plays, and mostly white actors hired to tell the stories.  After a while, audience members of color start to ask, &quot;Where am I on that stage, other than as a token, or in a play about my people that happened 2 years ago?&quot; But In Broadway houses, there are numbers proving that when a play about a specific ethnic group is produced, audience members of that ethnicity suddenly appear in DROVES.  Producers are missing out on goldmines and don&#039;t even know it...

Obviously there&#039;s much more to discuss than I can encapsulate here, si for time&#039;s sake I&#039;ll leave it with this:  the US population numbers are going to flip very, very soon.  By 2043, the U.S. will no longer be majority white.  If theaters want to grow and diversify their audiences, it&#039;ll behoove them to find ways to reach out to diverse audiences - and telling, then advertising, stories that include people of more races and ethnicities will be a great way to start.]]></description>
		<content:encoded><![CDATA[<p>Thank you for posting this!  Over here on the East Coast, the group I&#8217;m part of, AAPAC (Asian American Performers Action Coalition), has taken statistics on the New York theater scene as well, although we didn&#8217;t take all the same &#8220;measurements&#8221; when factoring  our numbers.  If you&#8217;d like to compare, our website is <a href="http://www.aapacnyc.org" rel="nofollow">http://www.aapacnyc.org</a>, and on the homepage click on &#8220;Stats Report&#8221;.</p>
<p>After holding several discussions with theater artists of all levels, in forums both large and small, about exactly this issue (but especially as it pertains to Asian American actors),  the reasons given to us about why these numbers are the way they are are manifold.  The collision of entrenched history with a rapidly diversifying population has resulted in a bizarre blindness &#8211; and resistance &#8211; to change.  White writers, for the most part, continue to write about what they immediately know, which is their own history.  Then it&#8217;s mostly white writers who are championed by the major theater production companies, mostly white directors hired to direct the plays, and mostly white actors hired to tell the stories.  After a while, audience members of color start to ask, &#8220;Where am I on that stage, other than as a token, or in a play about my people that happened 2 years ago?&#8221; But In Broadway houses, there are numbers proving that when a play about a specific ethnic group is produced, audience members of that ethnicity suddenly appear in DROVES.  Producers are missing out on goldmines and don&#8217;t even know it&#8230;</p>
<p>Obviously there&#8217;s much more to discuss than I can encapsulate here, si for time&#8217;s sake I&#8217;ll leave it with this:  the US population numbers are going to flip very, very soon.  By 2043, the U.S. will no longer be majority white.  If theaters want to grow and diversify their audiences, it&#8217;ll behoove them to find ways to reach out to diverse audiences &#8211; and telling, then advertising, stories that include people of more races and ethnicities will be a great way to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Untenable Whiteness of Theatre by mkt</title>
		<link>http://www.artsjournal.com/newbeans/2013/05/the-untenable-whiteness-of-theatre.html#comment-1590</link>
		<dc:creator>mkt</dc:creator>
		<pubDate>Wed, 08 May 2013 19:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.artsjournal.com/newbeans/?p=261#comment-1590</guid>
		<description><![CDATA[The line at the bottom, for actors, looks incredible to me.  Is that really what the distribution of actors in the Bay Area is?  The &quot;other&quot; category is slightly smaller, but aside from that it looks like practically equal numbers of White, Asian, Hispanic, and Black actors.  It&#039;s been decades since I&#039;ve attended a play in the Bay Area, but Los Angeles, which is as diverse as the Bay Area, has a theater scene where the actors are still overwhelmingly white.   At least in the plays that I attended.  Obviously there were exceptions such as the East West Players.]]></description>
		<content:encoded><![CDATA[<p>The line at the bottom, for actors, looks incredible to me.  Is that really what the distribution of actors in the Bay Area is?  The &#8220;other&#8221; category is slightly smaller, but aside from that it looks like practically equal numbers of White, Asian, Hispanic, and Black actors.  It&#8217;s been decades since I&#8217;ve attended a play in the Bay Area, but Los Angeles, which is as diverse as the Bay Area, has a theater scene where the actors are still overwhelmingly white.   At least in the plays that I attended.  Obviously there were exceptions such as the East West Players.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
